Product Dimensions 44.62"h x 27"w x 29"d
Get an extra boost in customer satisfaction with this commercial front-load dryer. Backed by the trusted Whirlpool name, this machine offers exceptional drying. A cabinet made of commercial-grade steel and porcelain-enamel top protect the machine from heavy use over time. Microprocessor controls offer easy, streamlined use and intuitive diagnostics for quick service.Read More
$1,599.00
Save $159.90
Owners can customize vend prices, while end users can easily select the cycle that best fits their needs.
The premium porcelain-enamel top and lid possess a quality finish that lends to the machine's longevity.
Provides quick entry to the motor, transmission, and wash tub for service.
The extra-large, 6.7-cu.-ft. capacity means loads from small to large can be dried efficiently and effectively.
This quality dryer is backed with a 90-Day Labor, Two-Year Limited Parts-Only Warranty.
Gets machines up and running quickly and efficiently.
Simple, one-touch cycle selection provides clear options for end users.
The matching commercial-grade, single-load, front-load washer gets the job done, time after time.
General Specs | |
| Product Weight (lbs.) | 147 |
| Color | White |
| Steam Option | No |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 6.7 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 90 Day Labor/ 2 Year Limited Parts Only |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Commercial Use Approved | Yes |
| Shipping Depth (in.) | 31 |
| Shipping Width (in.) | 29.5 |
| Shipping Height (in.) | 46.50 |
| Smart Home Wifi | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
| Controls | Digital |
| Depth w/Door Open 90 Degrees (in.) | 47.25 |
| ENERGY STAR Certified | No |
| Number of Cycles | 3 |
| Depth (in.) | 29 |
| Drum | Powder Coat |
| Height (in.) | 44.62 |
| Stackable | No |
| Width (in.) | 27 |
| Dryer Vent Type | Vented |
| Dryer Features | Front Controls, Door Window, Reversible Door Hinge, Digital Cycle Countdown, Commercial Use Approved |
| Includes Stacking Kit | No |
Configuration and Overview | |
| Fuel Type | Electric |
| Coin Drop with Coin Box | Factory-Installed |
Appearance | |
| Reversible Door | Yes |
| Window | Yes |
Details | |
| Electronic Burner Ignition | Yes |
| Exhaust Diameter | 4 |
| Lint Screen Location | Front |
| Door Opening Diameter | 18-1/4 |
| Drum Speed RPM | 50 |
| Drum Material | Powder Coat |
| Heating Elements | 5600 w |
Cycles and Options | |
| Number of Dryer Cycles | 3 |
| Number of Temperatures | 3 |
Management System Features | |
| Full Width Console | Yes |
| Meter Case | Yes |
| Full Width Console | Yes |
| Meter Case Service door | Yes |
Dimensions | |
| Gross Weight | 160.000 in |
| Capacity | 6-7/10 |
| Depth | 29.0 in |
| Height | 45-3/4 in |
Reasons to Believe | |
| Industrial Grade Cabinet | Yes |
| Time Remaining Display | Yes |
| Large Lint Screen | Yes |
| 5 Rib Belt | Yes |
| Outlet Grill Assy | Yes |
| Blower Guard | Yes |
| Front Serviceable | Yes |
| Front Controls | Yes |
5 out of 5
1 Reviews
1 Reviews