Water Level Selection
Smooth Spiral Stainless Steel Wash Basket
Smooth Impeller
3.9 Cu. Ft. Capacity
Soaking Cycles
Late Lid Lock
Quick Wash Cycle
Whites Cycle
Colors Cycle
Bulky/Sheets Cycle
Delicates Cycle
Extra Rinse Option
Designed, Engineered and Assembled in the U.S.A.
Kilowatt Hrs. per Year: | 253 |
Cycle Status Light: | Yes |
Controls: | Mechanical |
Bleach Dispenser: | Yes |
Water Levels: | Auto Sensing; Deep Water Wash |
Water Temperature(s): | Tap Cold; Cold; Cool; Warm; Hot |
Washer Cycle Selections: | Bulky/Sheets, Clean Washer with affresh®, Colors, Colors with Soak, Delicates, Drain & Spin, Heavy Duty, Normal, Quick Wash, Rinse & Spin, Whites, Whites with Soak |
Washer Option Selections: | Auto Sensor, Deep Water Wash-Extra Rinse, Extra Rinse |
Product Weight (lbs.) | 118 |
Capacity (cu ft) | 3.9 |
Appliance Fit Width (in.) | 28 |
Manufacturer Warranty | 1 Year |
Sanitize Option | No |
ADA Compliant | No |
Color Finish Name | White |
Smart Compatible | No |
Commercial Use Approved | No |
Wifi Capable | No |
Steam Option | No |
Smart Home Wifi | No |
Total Capacity (cu. ft.) | 3.9 |
Reversible Door Hinge | No |
Noise Reducing Technology | No |
Self Cleaning | No |
Sensor Wash | No |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
ENERGY STAR Qualified | No |
Number of Cycles | 12 |
Appliance Color | White |
Steam | No |
Water Temperature(s) | Tap Cold, Cold, Cool, Warm, Hot |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 44 |
Motor Spin Speeds | 2 |
Stackable | No |
Width (in.) | 27.5 |
Height W Door Open | 52 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Whirlpool up to $800 Rebate Rebate must be postmarked by 2022-07-13.