Product Dimensions 36"h x 29.88"w x 28.63"d
Whirlpool® 30" Smart Slide-In Gas Range-White with 5.8 cu. ft. total capacity, Z-2-Lift™ hinged cast-iron grates and Frozen Bake™ technologyRead More
$2,399.00
Save $239.90
General Specs | |
| Color | White |
| Door Panel Type | Glass |
| Cooktop Surface Style | Burner Grate |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Color Finish Name | White |
| Number of Elements Burner Cooking Zones | 5 |
| ADA Compliant | Yes |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Fuel Type | Natural Gas |
| Number of Oven(s) | Single |
| Depth (in.) | 28.63 |
| Height (in.) | 36 |
| Width (in.) | 29.88 |
| Oven Cleaning Method | Self Cleaning |
Construction | |
| Handle Color: | White |
| Handle Type: | Arch |
| Grate Material: | Porcelain On Cast Iron |
| Grate Styling: | Continuous Grates |
| Light(s): | Incandescent |
| Grate Color: | Black |
| Oven Door Window Type: | Large |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 48.88 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Cooking System: | Convection |
| Type Burner: | Gas |
| Number of Oven(s): | 1 |
| Baking: | Convection |
| Roasting: | Convection Roast |
| Broiling: | Convection |
| No. of Oven Racks: | 3 |
| No. of Rack Positions: | 7 |
| Bake Burner/Element: (BTU/Watts/Kw) | 18000 BTU |
| Cleaning Method: | Self Cleaning |
| Kitchen Timer: | Yes |
Storage Features | |
| Drawer Type: | Storage |
Styling | |
| Cooktop Surface: | Porcelain Coated Steel |
| Cooktop Color: | Black |
| Drawer Handle: | Arch |
4.2 out of 5
530 Reviews
530 Reviews