Product Dimensions 36"h x 29.88"w x 28.63"d
Whirlpool® 30" Smart Slide-In Electric Range-White with 6.4 cu. ft. total capacity, Frozen Bake™ technology and Scan-to-Cook TechnologyRead More
$2,299.00
Save $229.90
General Specs | |
| Color | White |
| Door Panel Type | Glass |
| Color/Finish Name | White |
| Cooktop Surface | Glass Top |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Color Finish Name | White |
| Number of Elements Burner Cooking Zones | 5 |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28.63 |
| Height (in.) | 36 |
| Width (in.) | 29.88 |
| Oven Cleaning Method | Self Cleaning |
Construction | |
| Handle Color: | Color-Matched |
| Handle Type: | Arch |
| Light(s): | Incandescent |
| Oven Door Window Type: | Large |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 48.88 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock and Timer |
| Cooking System: | Convection |
| Element Type: | Radiant |
| Safety Features: | Hot Surface Indicator |
| Number of Oven(s): | 1 |
| Baking: | Convection |
| Roasting: | Convection Roast |
| Broiling: | Convection |
| No. of Oven Racks: | 3 |
| No. of Rack Positions: | 7 |
| Bake Burner/Element: (BTU/Watts/Kw) | 3600W |
| Cleaning Method: | Self Cleaning |
| Kitchen Timer: | Yes |
Storage Features | |
| Drawer Type: | Storage |
Styling | |
| Cooktop Surface: | Ceramic Glass |
| Cooktop Color: | Black |
| Drawer Handle: | Arch |
| Drawer Front: | White |
4.1 out of 5
407 Reviews
407 Reviews