Fullerton Appliance
Erie: 814-864-0993 | Meadville: 814-333-8300
Controls | Digital |
---|
Overall Color | Slate |
---|
Freezer Capacity | 7.3 |
---|---|
Refrigerator Capacity | 16.5 |
Total Capacity | 23.8 |
Kilowatt Hrs. per Year | 679 |
---|---|
ENERGY STAR® Qualified | Yes |
Warranty | 1 Year Parts and Labor. See store for full details. |
Name/Title | GE® Series 23.8 Cu. Ft. French Door Refrigerator-Slate |
---|---|
Description | GE® Series 24.8 Cu. Ft. French Door Refrigerator-Slate LED lighting and two humidity controlled drawers |
Features | <div> <strong>33" Wide</strong></div> <div> </div> <div> <strong>Tall, External Ice And Water Dispenser With Temperature Display</strong></div> <ul> <li> Makes and stores ice on the door, saving space</li> </ul> <div> <strong>LED Lighting</strong></div> <ul> <li> Find exactly what you’ve been looking for under crisp, clear lighting</li> </ul> <div> <strong>Two Humidity-Controlled Drawers And 1 Full-Width Adjustable-Temperature Drawer</strong></div> <div> </div> <div> <strong>Advanced Water Filtration Uses MWF Replacement Filter</strong></div> |
Door Alarm | Yes |
---|---|
Humidity Control | Yes |
Defrost System | Frost Guard |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Handle Type | Bar |
Light(s) | LED |
Width | 32.75 |
---|---|
Depth | 37.5 |
Height | 69.88 |
Shipping Weight | 302 |
Weight | 280 |
Dispenser | Yes |
---|---|
Filter Life | GE Water Filtration 6 Month |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Ice Maker | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 2 |
Number of Shelves | 4 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 280 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 37.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.26 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.56 |
Refrigerator Capacity (cu. ft.) | 16.3 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 35 |
Depth Including Handles (in.) | 37.5 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Makes and stores ice on the door, saving space
Find exactly what you’ve been looking for under crisp, clear lighting
Freezer Capacity: | 7.3 |
Refrigerator Capacity: | 16.5 |
Total Capacity: | 23.8 |
Kilowatt Hrs. per Year: | 679 |
ENERGY STAR® Qualified: | Yes |
Warranty: | 1 Year Parts and Labor. See store for full details. |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Handle Type: | Bar |
Light(s): | LED |
Name/Title: | GE® Series 23.8 Cu. Ft. French Door Refrigerator-Slate |
Description: | GE® Series 24.8 Cu. Ft. French Door Refrigerator-Slate LED lighting and two humidity controlled drawers |
Features: | <div> <strong>33" Wide</strong></div> <div> </div> <div> <strong>Tall, External Ice And Water Dispenser With Temperature Display</strong></div> <ul> <li> Makes and stores ice on the door, saving space</li> </ul> <div> <strong>LED Lighting</strong></div> <ul> <li> Find exactly what you’ve been looking for under crisp, clear lighting</li> </ul> <div> <strong>Two Humidity-Controlled Drawers And 1 Full-Width Adjustable-Temperature Drawer</strong></div> <div> </div> <div> <strong>Advanced Water Filtration Uses MWF Replacement Filter</strong></div> |
Width: | 32.75 |
Depth: | 37.5 |
Height: | 69.88 |
Shipping Weight: | 302 |
Weight: | 280 |
Controls: | Digital |
Door Alarm: | Yes |
Humidity Control: | Yes |
Defrost System: | Frost Guard |
Dispenser: | Yes |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Overall Color: | Slate |
Product Weight (lbs.) | 280 |
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 37.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.26 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.56 |
Refrigerator Capacity (cu. ft.) | 16.3 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 35 |
Depth Including Handles (in.) | 37.5 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |