Product Dimensions 32.25"h x 23.75"w x 23.5"d
To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms.Read More
$1,099.00
Save $250.30
Great for 34” counter top heights and raised subfloors
A beam of light measures soil levels and water temperature to adjust to the ideal cycle time
To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms
High-temperature rinse sanitizes and reduces by 99.999% the bacteria found on dishes
Expect exceptionally clean table-ready dishes with powerful wash arms
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Dishwasher Type | Built-In |
| Number of Cycles | 3 |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Door Panel Type | Solid |
| Noise level (dB) | 51 |
| Sound Rating Range | Quiet |
| Dishwasher Features | Cutlery Holder, Door/Child Lock, Food Disposal, Sensor Wash |
| Third Rack | No |
| Sanitize Option | Yes |
| Water Softener | No |
| Delay Wash (Up to hours) | 12 |
| Number Of Place Settings | 12 |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 23.5 |
| Depth Excluding Handles (in.) | 23.5 |
| Depth Including Handles (in.) | 23.5 |
| Depth w/Door Open 90 Degrees (in.) | 46.5 |
| Height (in.) | 32.25 |
| Product Weight (lbs.) | 81 |
| Cut Out Width | 24 |
| Cut Out Depth | 23.5 |
| Cut Out Height | 32.25 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 8.9 |
Certifications | |
| Kilowatt Hrs. per Year: | 270 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Rack Material: | Nylon |
| Handle Type: | Recessed |
Dimensions | |
| Shipping Weight: | 96 |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Cycle Countdown: | Yes |
| Rinse Aid Dispenser Indicator: | Rinse Aid with indicator and adjustment |
| Controls: | Digital |
Features | |
| Small Item Holder: | Yes |
| Stemware Holder: | Yes |
| Silverware Basket: | Yes |
General Features | |
| Rinse Aid Dispenser: | Yes |
| Filter Type: | Removable |
Performance | |
| Wash System: | 3-Level; Standard |
| Heavy: | Yes |
| Light Wash: | Yes |
| Number of Options: | 5 |
Specifications | |
| Food Disposal: | Yes |
| Sanitary Rinse: | Yes, NSF Certified |
3.6 out of 5
703 Reviews
703 Reviews